Ronny Slim
@ronnyslim, Degen Club. Style: rug magnet. Every number starts from the price at the moment they posted.
Coins posted
24 (24 judged)
Hit rate
13% at 2x
5x rate
0%
Median
1.00x
Return
32.2x
Average
1.34x
Best
3.2x $ARTHUR
To peak
0m
Died
63%
First to post
0%
Ahead of channels
n/a
Hunter weight
0 of 3
Their latest coins
| Coin | Group | Posted | MC when posted | Best after | To peak | Now |
|---|---|---|---|---|---|---|
| $PIGEON | Degen Club | 10-02 17:06 UTC | $404.8K | 1.00x | 0m | alive |
| $Agency | Degen Club | 10-02 04:57 UTC | $1.53M | 1.70x | 10.3h | alive |
| $test | Degen Club | 10-02 02:08 UTC | $430.3K | 1.00x | 0m | died |
| $BREAD | Degen Club | 10-02 01:49 UTC | $1.18M | 1.00x | 0m | died |
| $ZEC | Degen Club | 10-02 01:24 UTC | $8.2K | 1.00x | 0m | alive |
| $e/acc | Degen Club | 10-01 17:53 UTC | $22.95M | 1.00x | 0m | alive |
| $MEME | Degen Club | 10-01 17:35 UTC | $584.8K | 1.00x | 0m | died |
| $pumpfolio | Degen Club | 10-01 17:34 UTC | $133.6K | 2.01x | 6.6h | alive |
| $Fuel | Degen Club | 10-01 03:43 UTC | $130.7K | 1.00x | 0m | died |
| $Winter | Degen Club | 10-01 02:27 UTC | $36.3K | 1.58x | 7.4h | alive |
| $HALL | Degen Club | 10-01 02:20 UTC | $279.6K | 1.00x | 0m | died |
| $MICRO | Degen Club | 10-01 02:20 UTC | $1.44M | 1.06x | 8.8h | died |
| $Meridian | Degen Club | 09-30 22:47 UTC | $523.9K | 1.28x | 15.5h | alive |
| $HIV | Degen Club | 09-30 22:04 UTC | $100.1K | 1.00x | 0m | died |
| $BANDIT | Degen Club | 09-30 19:47 UTC | $1.49M | 1.00x | 0m | died |
| $SI | Degen Club | 09-30 17:40 UTC | $1.16M | 1.67x | 49m | died |
| $SI | Degen Club | 09-30 17:36 UTC | $4.48M | 1.82x | 18.9h | died |
| $liq | Degen Club | 09-30 00:45 UTC | $42.2K | 1.00x | 0m | died |
| $ARTHUR | Degen Club | 09-30 00:02 UTC | $772.6K | 3.20x | 10.7h | alive |
| $SI | Degen Club | 09-29 22:48 UTC | $393.2K | 2.23x | 32m | died |
| $SI | Degen Club | 09-29 22:32 UTC | $327.6K | 1.00x | 0m | died |
| $SI | Degen Club | 09-29 19:57 UTC | $40.81M | 1.59x | 17.6h | alive |
| $BOT | Degen Club | 09-29 19:55 UTC | $1.53M | 1.00x | 0m | died |
| $STEVECOIN | Degen Club | 09-29 19:51 UTC | $277.0K | 1.00x | 0m | died |

