Every caller. Every call. Measured.
365 public channels ranked on the last 7 days of calls, priced the second they were posted and tracked to the top. No opinions, only what the market did.
- channels
- 365
- calls, 7 days
- 7472
- 2x calls
- 1101
- 5x calls
- 366
- 10x calls
- 150
- 2x hit rate
- 15%
#1 overall27
Solana Degen Calls Bot
@degencultcalls
38
calls
10
2x
6
5x
42.3x
best
hold dayspeak 0mrugs 13%
#2 overall25
Christopher’s Gamble ™️
@CHRISTOPHERSGAMBLE
3
calls
2
2x
1
5x
6.4x
best
hold dayspeak 1.3hrugs 33%
#3 overall21
Clueless Calls
@CluelessCalls
7
calls
3
2x
1
5x
9.3x
best
flip fastpeak 2.0hrugs 29%
Channel mix
gem hunters
158
hold days
9
flip fast
134
spam
21
new
169
Most 10x calls
raw moonshots found
- 1Moo Deng President16 × 10x
- 2SpyDefi Live - Solana7 × 10x
- 3SpyDefi Live7 × 10x
- 4Red Bull Callz - Cross Chain 🔥8 × 10x
- 5MoonTrending 月势 | Moontok7 × 10x
Best 2x hit rate
share of calls that doubled, 5+ calls
- 1Clueless Calls43%
- 2TERMINATOR’S BANGERS 🚀43%
- 3@officialSkyWee243%
- 4🧚🔮Riley‘s signał💹 ❄️42%
- 5@buythedipcall38%
Fastest to peak
median minutes from call to top
- 1WIZARD SCAN Live9m
- 2Xushi13m
- 3Kulture_Kall13m
- 4Gambles 🎲 MadApes14m
- 5SpiderCrypto Trading Journal15m
Hold champions
calls still above call price after 24h
- 1Solana Degen Calls Bot78%
- 2@mad_apes_call75%
- 3Christopher’s Gamble ™️67%
- 4🦁 LION CALLS 🦁 (Crypto AMAs & Reviews)67%
- 5MoonTrending 月势 | Moontok56%
Cleanest
lowest rug rate, 5+ calls
- 1@SOLTRENDFUN (LIVE)0% rugs
- 2Magic🎲gamble13% rugs
- 3Solana Degen Calls Bot13% rugs
- 4Chris Journal ™️17% rugs
- 5👑💎Thomas Safu Call💎👑20% rugs
Biggest single call
best peak after one call
- 1MoonTrending 月势 | Moontok11291793313.1x $JUMP
- 2Savannah Wakanda ℗64882.8x $PAYDAY
- 3Moo Deng President10371.2x $BI
- 4Onchain Alpha Trench6395.4x $BI
- 5SpyDefi Live5654.8x $BI
Most active
calls per day
- 1Moo Deng President217.6/day
- 2@dogehomes140.2/day
- 3KLEVER CALLS 🦅131.3/day
- 4Savannah Wakanda ℗99.7/day
- 5SOL Ultimate Alert 🟢🟢🟢89.8/day
Earliest entries
lowest median call market cap
- 1👑💎Thomas Safu Call💎👑$3.5K
- 2Nothing But Trench$7.6K
- 3Clueless Calls$8.2K
- 4@yoshigamble$8.5K
- 5ROB Call$9.7K
Complete table
163 shown
2x hit rate
Rug rate
Score
Has hit
Last call
Call MC
Hold 24h+
To peak
Reposts
| # | Channel | Type | Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solana Degen Calls Bot | gem hunter | 27 | 38 | 14.8 | 26% | 10 | 6 | 2 | 3.30x | 1.00x | 42.3x $나나 | hold days | 0m | 78% | 0% | 13% | 0% | $20.4K | 7h |
| 2 | Christopher’s Gamble ™️ | gem hunter | 25 | 3 | 1.7 | 67% | 2 | 1 | 0 | 3.42x | 2.65x | 6.4x $ETC | hold days | 1.3h | 67% | 0% | 33% | 40% | $235.3K | 1d |
| 3 | Clueless Calls | gem hunter | 21 | 7 | 2.9 | 43% | 3 | 1 | 0 | 2.60x | 1.00x | 9.3x $UNITES | flip fast | 2.0h | 0% | 29% | 29% | 30% | $8.2K | 9h |
| 4 | 🦁 LION CALLS 🦁 (Crypto AMAs & Reviews) | gem hunter | 19 | 3 | 1.2 | 33% | 1 | 1 | 0 | 3.22x | 1.15x | 7.4x $SI | hold days | 21.4h | 67% | 0% | 0% | 40% | $23.0K | 2d |
| 5 | 🧚🔮Riley‘s signał💹 ❄️ | gem hunter | 18 | 12 | 4.2 | 42% | 5 | 1 | 1 | 430.76x | 1.43x | 5148.7x $BI | flip fast | 4.0h | 25% | 33% | 50% | 8% | $1.49M | 2h |
| 6 | Maybach Gambles 🎲 | gem hunter | 17 | 4 | 1.4 | 50% | 2 | 1 | 1 | 6.71x | 1.72x | 22.4x $SI | flip fast | 20m | 33% | 25% | 75% | 43% | $65.5K | 23h |
| 7 | s💲 | gem hunter | 13 | 3 | 1.1 | 33% | 1 | 1 | 1 | 9.32x | 1.22x | 25.7x $MICRO | mixed | 7.2h | 33% | 0% | 67% | 25% | $43.5K | 2d |
| 8 | TERMINATOR’S BANGERS 🚀 | gem hunter | 12 | 7 | 2.5 | 43% | 3 | 2 | 1 | 4.39x | 1.00x | 14.6x $TRENCHDOTS | flip fast | 0m | 14% | 29% | 86% | 36% | $99.1K | 2d |
| 9 | buythedipcall | gem hunter | 12 | 8 | 8.0 | 38% | 3 | 0 | 0 | 1.77x | 1.30x | 3.7x $OCTO | mixed | 2.0h | 0% | 13% | 38% | 33% | $611.0K | 5h |
| 10 | degenhistory | gem hunter | 12 | 8 | 8.0 | 38% | 3 | 0 | 0 | 1.72x | 1.26x | 3.6x $OCTO | flip fast | 54m | 0% | 13% | 38% | 33% | $634.8K | 5h |
| 11 | CrocodileCall | gem hunter | 12 | 8 | 8.0 | 38% | 3 | 0 | 0 | 1.72x | 1.27x | 3.5x $OCTO | mixed | 2.0h | 0% | 13% | 38% | 33% | $628.2K | 5h |
| 12 | The Degens Den | gem hunter | 11 | 4 | 1.3 | 50% | 2 | 1 | 0 | 3.17x | 2.71x | 6.3x $SIGF | flip fast | 19m | 0% | 25% | 75% | 43% | $28.9K | 14h |
| 13 | MoonTrending 月势 | Moontok | gem hunter | 10 | 101 | 33.6 | 22% | 22 | 8 | 7 | 138697077.03x | 1.19x | 11291793313.1x $JUMP | hold days | 1.1h | 56% | 7% | 37% | 10% | $146.9K | 2h |
| 14 | SpiderCrypto Trading Journal | gem hunter | 8 | 8 | 3.0 | 38% | 3 | 0 | 0 | 1.66x | 1.17x | 3.5x $supercycle | flip fast | 15m | 17% | 13% | 50% | 27% | $64.8K | 11h |
| 15 | Pepe Gain Gang 🏆 | gem hunter | 6 | 4 | 1.4 | 25% | 1 | 1 | 0 | 3.11x | 1.07x | 9.3x $SI | mixed | 8.2h | 50% | 0% | 50% | 33% | $441.9K | 18h |
| 16 | Mac Moonshots 🥇 | gem hunter | 6 | 3 | 3.0 | 33% | 1 | 1 | 0 | 3.30x | 1.00x | 7.9x $Agency | flip fast | 0m | 0% | 0% | 67% | 67% | $382.3K | 10h |
| 17 | michiosuzukiofsatoshicalls | gem hunter | 6 | 3 | 1.2 | 33% | 1 | 1 | 0 | 2.91x | 1.02x | 6.7x $COCKROACH | flip fast | 42m | 33% | 0% | 67% | 40% | $105.3K | 1d |
| 18 | GIGA CALLS ETH/BSC SOL | gem hunter | 6 | 3 | 1.6 | 33% | 1 | 1 | 0 | 2.60x | 1.79x | 5.0x $MICRO | mixed | 1.0h | 33% | 0% | 67% | 40% | $38.9K | 2d |
| 19 | Lizard Calls 💎 📞 | gem hunter | 6 | 4 | 1.7 | 50% | 2 | 0 | 0 | 2.21x | 1.71x | 4.3x $NPC | flip fast | 5.9h | 0% | 25% | 75% | 0% | $100.2K | 12h |
| 20 | PRIME TRADES 🪐 | gem hunter | 6 | 3 | 1.8 | 33% | 1 | 0 | 0 | 2.01x | 1.06x | 4.0x $DARK | mixed | 8.5h | 0% | 0% | 33% | 25% | $787.7K | 9h |
| 21 | Alpha Printing Press | gem hunter | 6 | 3 | 1.0 | 33% | 1 | 0 | 0 | 1.84x | 1.80x | 2.7x $ZSHIB | mixed | 1.8h | 50% | 0% | 33% | 67% | $68.4K | 15h |
| 22 | Kuromi Gem 🍦(5 sol 1 day) | gem hunter | 6 | 3 | 1.2 | 33% | 1 | 0 | 0 | 1.66x | 1.63x | 2.4x $Agency | mixed | 8.3h | 0% | 0% | 33% | 0% | $1.10M | 7h |
| 23 | CryptoWolves Call🦊 | gem hunter | 6 | 3 | 1.5 | 33% | 1 | 0 | 0 | 1.70x | 1.84x | 2.3x $POTUS | flip fast | 1.7h | 50% | 33% | 33% | 25% | $490.1K | 5h |
| 24 | mad_apes_call | gem hunter | 6 | 4 | 1.5 | 25% | 1 | 0 | 0 | 1.40x | 1.21x | 2.2x $CALI | hold days | 32.3h | 75% | 0% | 25% | 33% | $1.70M | 2d |
| 25 | Alexander the Great Calls | gem hunter | 5 | 14 | 4.9 | 36% | 5 | 2 | 0 | 2.34x | 1.27x | 6.2x $COVERT | flip fast | 48m | 20% | 14% | 71% | 33% | $34.7K | 10h |
| 26 | WitCaller | gem hunter | 5 | 17 | 6.3 | 24% | 4 | 1 | 0 | 1.73x | 1.15x | 5.3x $PUNCH | hold days | 2.5h | 42% | 0% | 41% | 29% | $33.9K | 59m |
| 27 | OnlyApe Hunting Journal 🥶 | gem hunter | 5 | 5 | 2.2 | 20% | 1 | 1 | 0 | 1.84x | 1.00x | 5.2x $SGI | flip fast | 0m | 0% | 0% | 40% | 29% | $19.4K | 8h |
| 28 | michacalls | gem hunter | 4 | 9 | 3.1 | 22% | 2 | 2 | 1 | 4.50x | 1.00x | 26.1x $SI | flip fast | 0m | 22% | 0% | 67% | 18% | $228.7K | 2d |
| 29 | Meta Gambler | gem hunter | 4 | 8 | 2.8 | 13% | 1 | 1 | 0 | 1.86x | 1.00x | 7.3x $Jane | flip fast | 0m | 33% | 0% | 25% | 47% | $274.2K | 1h |
| 30 | Nothing But Trench | gem hunter | 4 | 8 | 3.1 | 25% | 2 | 0 | 0 | 1.79x | 1.32x | 3.7x $WUWU | mixed | 1.1h | 0% | 0% | 38% | 11% | $7.6K | 14h |
| 31 | officialSkyWee2 | gem hunter | 4 | 7 | 3.2 | 43% | 3 | 0 | 0 | 1.65x | 1.48x | 2.6x $Saw | flip fast | 1.0h | 0% | 29% | 71% | 30% | $119.2K | 55m |
| 32 | DeXGems | gem hunter | 3 | 13 | 5.6 | 23% | 3 | 2 | 0 | 2.09x | 1.20x | 6.7x $1% | flip fast | 47m | 22% | 8% | 54% | 13% | $16.0K | 3h |
| 33 | ᗰᗩYᗷᗩᑕᕼ 鲸鱼 💮 | gem hunter | 3 | 10 | 3.4 | 20% | 2 | 0 | 0 | 1.55x | 1.14x | 3.5x $SARKA | flip fast | 53m | 14% | 10% | 30% | 0% | $315.9K | 5h |
| 34 | CARN RISKY NFA PLAYS ! | gem hunter | 0 | 12 | 5.0 | 25% | 3 | 1 | 1 | 430.66x | 1.00x | 5151.5x $BI | flip fast | 0m | 0% | 8% | 67% | 48% | $33.0K | 10h |
| 35 | Xushi | gem hunter | 0 | 5 | 1.7 | 20% | 1 | 1 | 1 | 4.75x | 1.43x | 18.3x $SI | flip fast | 13m | 20% | 0% | 80% | 17% | $112.1K | 3d |
| 36 | 🪄 Disappearing Bags | gem hunter | 0 | 5 | 2.6 | 20% | 1 | 1 | 0 | 2.29x | 1.00x | 7.5x $MICRO | flip fast | 0m | 50% | 0% | 60% | 0% | $207.8K | 15h |
| 37 | BASED•MAKE•DREAM 🧲 | gem hunter | 0 | 18 | 6.4 | 22% | 4 | 1 | 0 | 1.74x | 1.10x | 5.5x $SAPLING | flip fast | 57m | 7% | 0% | 50% | 42% | $45.6K | 17h |
| 38 | papi prayground | gem hunter | 0 | 3 | 1.0 | 33% | 1 | 0 | 0 | 2.30x | 1.11x | 4.8x $COCKROACH | mixed | 8.0h | 33% | 0% | 67% | 0% | $1.51M | 1d |
| 39 | Mini Bang Calls | gem hunter | 0 | 6 | 2.2 | 33% | 2 | 0 | 0 | 1.81x | 1.00x | 4.5x $CROOK | flip fast | 0m | 0% | 33% | 67% | 0% | $52.2K | 14h |
| 40 | Angry Birds 🎲 Gamble | gem hunter | 0 | 3 | 1.6 | 33% | 1 | 0 | 0 | 2.12x | 1.12x | 4.3x $龙虾 | mixed | 1.6h | 50% | 0% | 67% | 40% | $376.1K | 23h |
| 41 | sinatrending | gem hunter | 0 | 10 | 4.3 | 20% | 2 | 0 | 0 | 1.72x | 1.32x | 3.7x $SARKA | mixed | 1.8h | 30% | 0% | 40% | 9% | $204.8K | 1d |
| 42 | ChinaPumpCommunity | gem hunter | 0 | 6 | 2.3 | 33% | 2 | 0 | 0 | 1.85x | 1.39x | 3.5x $DOTS | flip fast | 2.1h | 33% | 33% | 67% | 14% | $134.4K | 1d |
| 43 | TRENCH.MARK.GEMs🎰🎅 | gem hunter | 0 | 10 | 3.6 | 30% | 3 | 0 | 0 | 1.57x | 1.33x | 2.8x $PINO | flip fast | 4.2h | 20% | 20% | 60% | 17% | $42.2K | 2d |
| 44 | G's Journal | gem hunter | 0 | 3 | 1.0 | 33% | 1 | 0 | 0 | 1.66x | 1.34x | 2.6x $Quine | flip fast | 57m | 0% | 33% | 67% | 25% | $17.1K | 2d |
| 45 | Dexvra Trending Channel | gem hunter | 0 | 4 | 3.1 | 0% | 0 | 0 | 0 | 1.02x | 1.01x | 1.1x $TRUMP | mixed | 6.0h | 33% | 0% | 0% | 0% | $994.2K | 23h |
| 46 | PHILLIP'S CALLS | trending feed | 17 | 1 | 0.5 | 100% | 1 | 0 | 0 | 2.32x | 2.32x | 2.3x $MASK | unknown | 42.3h | 100% | 0% | 0% | 0% | $18.66M | 2d |
| 47 | @SOLTRENDFUN (LIVE) | trending feed | 13 | 10 | 3.4 | 20% | 2 | 0 | 0 | 1.51x | 1.13x | 3.9x $JEANPHIL | mixed | 25.8h | 30% | 0% | 0% | 100% | $8.80M | 3d |
| 48 | 中国密码鲸公司 🇨🇳🐳🚀🌖 | trending feed | 0 | 1 | 0.4 | 0% | 0 | 0 | 0 | 1.95x | 1.95x | 1.9x $ALLINU | unknown | 29.1h | 100% | 0% | 0% | 0% | $6.62M | 3d |
| 49 | Rockefeller 🎲 | trending feed | 0 | 1 | 0.3 | 0% | 0 | 0 | 0 | 1.78x | 1.78x | 1.8x $SI | unknown | 18.4h | 100% | 0% | 0% | 75% | $36.76M | 3d |
| 50 | Balinese Calls | trending feed | 0 | 1 | 0.3 | 0% | 0 | 0 | 0 | 1.63x | 1.63x | 1.6x $SI | unknown | 17.4h | 100% | 0% | 0% | 75% | $40.76M | 3d |
| 51 | sad cat | trending feed | 0 | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.52x | 1.52x | 1.5x $MASK | unknown | 17.4h | 0% | 0% | 0% | 0% | $29.58M | 19h |
| 52 | 𝙱𝙸𝙶 𝙶𝙴𝙼𝚂 𝙾𝙵𝙵𝙸𝙲𝙸𝙰𝙻 | trending feed | 0 | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.52x | 1.52x | 1.5x $MASK | unknown | 17.4h | 0% | 0% | 0% | 0% | $28.51M | 19h |
| 53 | Signal calls | trending feed | 0 | 2 | 2.0 | 0% | 0 | 0 | 0 | 1.33x | 1.33x | 1.5x $MASK | unknown | 17.4h | 0% | 0% | 0% | 33% | $34.78M | 18h |
| 54 | Akaza Calls Gems | Lambo | trending feed | 0 | 1 | 0.4 | 0% | 0 | 0 | 0 | 1.44x | 1.44x | 1.4x $SI | unknown | 15.8h | 0% | 0% | 0% | 0% | $45.88M | 3d |
| 55 | Kitty's Kasino | trending feed | 0 | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.42x | 1.42x | 1.4x $MASK | unknown | 17.5h | 0% | 0% | 0% | 0% | $32.45M | 19h |
| 56 | RosetinaChannel | trending feed | 0 | 1 | 0.6 | 0% | 0 | 0 | 0 | 1.40x | 1.40x | 1.4x $OTC | unknown | 11.3h | 0% | 0% | 0% | 0% | $5.56M | 2d |
| 57 | Chinesewhalespump | trending feed | 0 | 1 | 0.9 | 0% | 0 | 0 | 0 | 1.32x | 1.32x | 1.3x $ALLINU | unknown | 1.6h | 0% | 0% | 0% | 50% | $9.66M | 1d |
| 58 | pandacallslonge3 | trending feed | 0 | 1 | 0.9 | 0% | 0 | 0 | 0 | 1.32x | 1.32x | 1.3x $ALLINU | unknown | 1.6h | 0% | 0% | 0% | 50% | $9.66M | 1d |
| 59 | 𝗔𝗹𝗽𝗵𝗮 𝗗𝗲𝘅 𝗦𝗶𝗴𝗻𝗮𝗹𝘀 | trending feed | 0 | 1 | 0.6 | 0% | 0 | 0 | 0 | 1.25x | 1.25x | 1.2x $e/acc | unknown | 13.6h | 0% | 0% | 0% | 75% | $16.14M | 2d |
| 60 | MoneyLord Journal | trending feed | 0 | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.20x | 1.20x | 1.2x $SI | unknown | 17.3h | 0% | 0% | 0% | 0% | $40.81M | 20h |
| 61 | DegenSeals | trending feed | 0 | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.18x | 1.18x | 1.2x $HOOKED | unknown | 4.9h | 0% | 0% | 0% | 50% | $7.44M | 24h |
| 62 | Giu Trades | trending feed | 0 | 1 | 0.9 | 0% | 0 | 0 | 0 | 1.08x | 1.08x | 1.1x $SI | unknown | 25.8h | 100% | 0% | 0% | 0% | $41.44M | 1d |
| 63 | The Big Fella | new | 1 | 0.4 | 100% | 1 | 1 | 1 | 35.98x | 35.98x | 36.0x $SAPLING | unknown | 46.8h | 100% | 0% | 0% | 0% | $139.2K | 2d | |
| 64 | new top 10 4x | new | 1 | 0.6 | 100% | 1 | 1 | 1 | 18.42x | 18.42x | 18.4x $MICRO | unknown | 18.3h | 100% | 0% | 0% | 0% | $95.1K | 2d | |
| 65 | 🔥 Crypto Carnage 🔥 | new | 1 | 0.6 | 100% | 1 | 1 | 1 | 16.52x | 16.52x | 16.5x $MICRO | unknown | 18.3h | 100% | 0% | 0% | 0% | $106.1K | 2d | |
| 66 | 🎰 𝗧𝗘𝗦𝗟𝗔 𝗚𝗔𝗠𝗕𝗟𝗘 | new | 2 | 0.9 | 100% | 2 | 0 | 0 | 3.95x | 3.95x | 4.7x $COCKROACH | unknown | 27.0h | 100% | 0% | 0% | 0% | $262.0K | 23h | |
| 67 | Reckless Moonshot Journal ( 🧲 ) | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 3.65x | 3.65x | 3.6x $DARK | unknown | 16.5h | 0% | 0% | 0% | 50% | $161.1K | 22h | |
| 68 | Satoshisgambolrs | new | 1 | 0.5 | 100% | 1 | 0 | 0 | 3.60x | 3.60x | 3.6x $MCAT | unknown | 30.3h | 100% | 0% | 0% | 88% | $178.6K | 2d | |
| 69 | marucallss | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 2.61x | 2.61x | 2.6x $STONKR | unknown | 15.0h | 0% | 0% | 0% | 0% | $128.0K | 20h | |
| 70 | SkyCaIIs | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 2.58x | 2.58x | 2.6x $STONKR | unknown | 5.1h | 0% | 0% | 0% | 67% | $130.6K | 20h | |
| 71 | Pinguim Gems 🐧 🎰 | new | 1 | 0.4 | 100% | 1 | 0 | 0 | 2.54x | 2.54x | 2.5x $Loop | unknown | 6.6h | 100% | 0% | 0% | 0% | $6.8K | 2d | |
| 72 | PeaqX | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 2.11x | 2.11x | 2.1x $PeaqX | unknown | 9.7h | 0% | 0% | 0% | 0% | $103.3K | 17h | |
| 73 | Clique gamble plays 🎲 | new | 1 | 0.6 | 100% | 1 | 0 | 0 | 2.01x | 2.01x | 2.0x $ZSHIB | unknown | 15.1h | 0% | 0% | 0% | 0% | $259.2K | 2d | |
| 74 | Bags Casino 🎒🎒🎒🎲 | new | 2 | 1.1 | 50% | 1 | 1 | 0 | 3.44x | 3.44x | 5.9x $DARK | unknown | 8.8h | 0% | 0% | 50% | 0% | $102.2K | 18h | |
| 75 | Gabbens Calls - Multichain | new | 2 | 1.1 | 50% | 1 | 0 | 0 | 2.08x | 2.08x | 3.2x $TOKEN | unknown | 4.7h | 0% | 0% | 0% | 50% | $14.7K | 3h | |
| 76 | MJ’s Shitcoin Neverland 🏰 | new | 2 | 0.7 | 50% | 1 | 0 | 0 | 1.76x | 1.76x | 2.5x $WORLD | unknown | 15m | 50% | 0% | 0% | 0% | $62.0K | 2d | |
| 77 | PalmVault | new | 2 | 0.9 | 50% | 1 | 0 | 0 | 1.70x | 1.70x | 2.1x $CNDT | unknown | 38.8h | 100% | 0% | 0% | 33% | $28.9K | 1d | |
| 78 | Kai's Calls | new | 1 | 0.4 | 100% | 1 | 0 | 0 | 4.57x | 4.57x | 4.6x $APE | unknown | 2.0h | 0% | 100% | 100% | 67% | $29.3K | 2d | |
| 79 | Stylish Degen Plays | new | 1 | 0.3 | 100% | 1 | 0 | 0 | 3.32x | 3.32x | 3.3x $SGI | unknown | 3.5h | 0% | 100% | 100% | 0% | $122.5K | 3d | |
| 80 | Batman Safu Calls🦇 | new | 1 | 0.7 | 100% | 1 | 0 | 0 | 3.23x | 3.23x | 3.2x $REV | unknown | 2.6h | 0% | 100% | 100% | 0% | $213.2K | 2d | |
| 81 | gxgems | new | 1 | 0.4 | 100% | 1 | 0 | 0 | 3.10x | 3.10x | 3.1x $Watermelinu | unknown | 1.4h | 0% | 100% | 100% | 50% | $105.2K | 2d | |
| 82 | frontrun or zero | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 2.54x | 2.54x | 2.5x $cabypara | unknown | 1.8h | 0% | 100% | 100% | 0% | $27.5K | 19h | |
| 83 | John's Gamble Paradise 🎲 | new | 1 | 1.0 | 100% | 1 | 0 | 0 | 2.26x | 2.26x | 2.3x $fkaAI | unknown | 2.2h | 0% | 100% | 100% | 50% | $21.7K | 9h | |
| 84 | x666calls | new | 1 | 0.6 | 100% | 1 | 0 | 0 | 2.21x | 2.21x | 2.2x $GND | unknown | 1.2h | 0% | 100% | 100% | 0% | $53.3K | 2d | |
| 85 | gosdodvhiu_hfjsutyou | new | 1 | 0.7 | 100% | 1 | 0 | 0 | 2.12x | 2.12x | 2.1x $Penguin | unknown | 5.7h | 0% | 100% | 100% | 0% | $36.6K | 1d | |
| 86 | CryptoGem Calls 💎 | new | 1 | 0.5 | 100% | 1 | 0 | 0 | 2.01x | 2.01x | 2.0x $Saw | unknown | 1.7h | 0% | 100% | 100% | 0% | $213.6K | 2d | |
| 87 | FRENS GEMS 💎 | new | 2 | 1.3 | 50% | 1 | 0 | 0 | 2.38x | 2.38x | 3.8x $Quest | unknown | 1.3h | 0% | 50% | 50% | 0% | $40.3K | 7h | |
| 88 | Catfish Calls by Poe | new | 2 | 0.7 | 50% | 1 | 0 | 0 | 2.28x | 2.28x | 3.4x $ZSHIB | unknown | 16.8h | 50% | 0% | 50% | 33% | $448.6K | 3d | |
| 89 | The_GreenPrint | new | 2 | 0.9 | 50% | 1 | 0 | 0 | 2.18x | 2.18x | 3.1x $cake.xmr | unknown | 3.2h | 50% | 0% | 50% | 0% | $374.4K | 1d | |
| 90 | Crypto Panda Gems💎 | new | 2 | 1.0 | 50% | 1 | 0 | 0 | 2.12x | 2.12x | 2.7x $MICRO | unknown | 13.0h | 0% | 0% | 50% | 33% | $2.89M | 1d | |
| 91 | $MOKER$ CLUB | new | 2 | 1.2 | 50% | 1 | 0 | 0 | 1.66x | 1.66x | 2.1x $GINGER | unknown | 11.5h | 0% | 50% | 50% | 33% | $636.2K | 2d | |
| 92 | Luca Apes | new | 2 | 0.8 | 50% | 1 | 0 | 0 | 2.26x | 2.26x | 3.5x $Watermelinu | unknown | 59m | 0% | 50% | 100% | 0% | $102.6K | 1d | |
| 93 | parkersdiary | new | 2 | 1.1 | 50% | 1 | 0 | 0 | 2.41x | 2.41x | 3.4x $Arthur | unknown | 9.6h | 0% | 50% | 100% | 50% | $43.8K | 2d | |
| 94 | SOLANA MEMECOINS CALLS | new | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.97x | 1.97x | 2.0x $STONKR | unknown | 5.2h | 0% | 0% | 0% | 80% | $172.7K | 19h | |
| 95 | marcellcooks | new | 2 | 0.9 | 0% | 0 | 0 | 0 | 1.60x | 1.60x | 2.0x $MASK | unknown | 40.4h | 100% | 0% | 0% | 33% | $12.51M | 2d | |
| 96 | RmApes Degen Call's | new | 2 | 1.0 | 0% | 0 | 0 | 0 | 1.59x | 1.59x | 2.0x $MCAT | unknown | 23.5h | 50% | 0% | 0% | 0% | $1.89M | 2d | |
| 97 | Dylan's Dirty Diary | new | 1 | 1.0 | 0% | 0 | 0 | 0 | 1.60x | 1.60x | 1.6x $POTUS | unknown | 3.3h | 0% | 0% | 0% | 0% | $205.9K | 22h | |
| 98 | BLOCKCHAIN SPOTLIGHT (ETH/BSC/SOL/BASE) - 9 August | new | 2 | 0.9 | 0% | 0 | 0 | 0 | 1.24x | 1.24x | 1.5x $HYDRA | unknown | 25.2h | 100% | 0% | 0% | 50% | $40.1K | 4h | |
| 99 | 𝐙𝐄𝐔𝐒 𝐆𝐄𝐌 💎 | new | 1 | 0.8 | 0% | 0 | 0 | 0 | 1.42x | 1.42x | 1.4x $HI | unknown | 24.3h | 100% | 0% | 0% | 0% | $319.2K | 1d | |
| 100 | fezalin | new | 1 | 0.7 | 0% | 0 | 0 | 0 | 1.37x | 1.37x | 1.4x $CALI | unknown | 7.5h | 0% | 0% | 0% | 86% | $3.20M | 1d |
Showing 100 of 163
2x rate is the share of calls that doubled after being posted. Reposts is the share of calls repeating a coin the channel already called. Rugs means the price is now below half of the call price. Not financial advice.

